|
||||||||
Closing Index | Constituents & Weights | Sector Weights | ||||||
Constituents and Weights for Monday, May 09 2011 - Download
MSCI Code | Security Name | Price | Currency | Shares FIF Adjusted | Weight% | Price Adj. Factor | Price Adj. Factor Description | FX Rate | Country | Reuters Code (RIC) | Currency Next Day | ||
1884205 | GAZPROM (RUB) | 211.68000 | RUB | 10,653,080,805.00 | 29.42 | 1.000000 | 27.639000 | RU | GAZP.MM | RUB | |||
1874804 | LUKOIL HOLDING(RUB) | 1863.50000 | RUB | 467,809,790.25 | 11.37 | 1.000000 | 27.639000 | RU | LKOH.MM | RUB | |||
1896804 | SBERBANK RUSSIA COM(RUB) | 98.20000 | RUB | 8,634,779,200.00 | 11.06 | 1.000000 | 27.639000 | RU | SBER03.MM | RUB | |||
2491705 | NORILSK NICKEL MMC(RUB) | 7228.00000 | RUB | 66,719,711.45 | 6.29 | 1.000000 | 27.639000 | RU | GMKN.MM | RUB | |||
3481902 | ROSNEFT (RUB) | 235.73000 | RUB | 1,589,726,672.55 | 4.89 | 1.000000 | 27.639000 | RU | ROSN.MM | RUB | |||
3241302 | NOVATEK GDR (USD) | 138.00000 | USD | 91,089,180.00 | 4.53 | 1.000000 | 1.000000 | RU | NVTKq.L | USD | |||
2375301 | MOBILE TELESYS ADR (USD) | 19.95000 | USD | 516,347,692.50 | 3.71 | 1.000000 | 1.000000 | RU | MBT.N | USD | |||
2056003 | TATNEFT COMMON (RUB) | 174.22000 | RUB | 1,416,149,150.00 | 3.22 | 1.000000 | 27.639000 | RU | TATN3.MM | RUB | |||
3692203 | VTB BANK(RUB) | 0.08700 | RUB | 2,615,135,334,334.50 | 2.97 | 1.000000 | 27.639000 | RU | VTBR.MM | RUB | |||
1885706 | SURGUTNEFTEGAZ COMN(RUB) | 27.80000 | RUB | 7,145,198,941.00 | 2.59 | 1.000000 | 27.639000 | RU | SNGS.MM | RUB | |||
6071002 | MAGNIT GDR | 27.55000 | USD | 222,437,682.50 | 2.21 | 1.000000 | 1.000000 | RU | MGNTq.L | USD | |||
3826302 | URALKALI COMMON (RUB) | 215.54000 | RUB | 743,536,500.00 | 2.09 | 1.000000 | 27.639000 | RU | URKA.MM | RUB | |||
6086401 | RUSHYDRO (RUB) | 1.38230 | RUB | 115,478,172,320.80 | 2.08 | 1.000000 | 27.639000 | RU | HYDR.MM | RUB | |||
6120301 | FEDERAL GRID UES (RUB) | 0.37102 | RUB | 308,390,333,388.00 | 1.49 | 1.000000 | 27.639000 | RU | FEES.MM | RUB | |||
1885703 | SURGUTNEFTEGAZ PREF(RUB) | 15.95000 | RUB | 6,931,798,411.50 | 1.44 | 1.000000 | 27.639000 | RU | SNGS_p.MM | RUB | |||
3025001 | MECHEL ADR (USD) | 26.19000 | USD | 145,694,760.75 | 1.38 | 1.000000 | 1.000000 | RU | MTL.N | USD | |||
2517402 | SEVERSTAL (RUB) | 479.60000 | RUB | 201,540,271.00 | 1.26 | 1.000000 | 27.639000 | RU | CHMF.MM | RUB | |||
3099802 | NOVOLIPETSK STEEL GDR | 37.53000 | USD | 89,898,408.60 | 1.22 | 1.000000 | 1.000000 | RU | NLMKq.L | USD | |||
3412502 | POLYUS GOLD (RUB) | 1859.80000 | RUB | 47,656,936.75 | 1.16 | 1.000000 | 27.639000 | RU | PLZL.MM | RUB | |||
3058501 | AFK SISTEMA GDR (USD) | 26.50000 | USD | 96,500,000.00 | 0.92 | 1.000000 | 1.000000 | RU | SSAq.L | USD | |||
1896803 | SBERBANK RUSSIA PREF(RUB | 67.86000 | RUB | 1,000,000,000.00 | 0.89 | 1.000000 | 27.639000 | RU | SBER03_p.MM | RUB | |||
2788702 | TRANSNEFT PREF (RUB) | 38960.00000 | RUB | 1,554,875.00 | 0.79 | 1.000000 | 27.639000 | RU | TRNF_p.MM | RUB | |||
2511201 | WIMM-BILL-DANN ADR (USD) | 34.33000 | USD | 61,600,000.00 | 0.76 | 1.000000 | 1.000000 | RU | WBD.N | USD | |||
3672103 | POLYMETAL (RUB) | 483.10000 | RUB | 99,843,750.00 | 0.63 | 1.000000 | 27.639000 | RU | PMTL.MM | RUB | |||
3662701 | OGK-4 (RUB) | 2.27090 | RUB | 15,762,176,536.25 | 0.47 | 1.000000 | 27.639000 | RU | OGK4.MM | RUB | |||
6187102 | INTER RAO EES(RUB) | 0.03615 | RUB | 867,908,211,068.70 | 0.41 | 1.000000 | 27.639000 | RU | IUES.MM | RUB | |||
3584002 | TMK GDR | 18.36000 | USD | 58,599,131.00 | 0.39 | 1.000000 | 1.000000 | RU | TRMKq.L | USD | |||
3587702 | RASPADSKAYA MINE (RUB) | 170.01000 | RUB | 156,159,961.60 | 0.35 | 1.000000 | 27.639000 | RU | RASP.MM | RUB | |||
The RIC or Reuters Instrument Code set has been developed and is maintained by Reuters and is protected by intellectual property rights owned by Reuters. RICs are ©, database right and TM Reuters. MSCI uses RIC codes as instrument identifiers under licence from Reuters and RICS may not be copied, published or re-distributed without the prior written consent of Reuters.
The index and certain index related information is the property of MSCI Inc. and /or its subsidiaries (collectively, "MSCI"). It is provided for informational purposes only, and is not a recommendation to participate in any particular trading strategy. The information may not be used to verify or correct data, or any compilation of data or index or in the creation of any indices. Nor may it be used in the creating, writing, offering, trading, marketing or promotion of any financial instruments or products. This information is provided on an "as is" basis. Although MSCI shall obtain information from sources which MSCI considers reliable, none of the MSCI, its subsidiaries or its or their direct or indirect information provider or any other third party involved in, or related to, compiling, computing or creating the information (collectively, the "MSCI Parties") guarantees the accuracy and/or the completeness of any of this information. None of the MSCI Parties makes any representation or warranty, express or implied, as to the results to be obtained by any person or entity from any use of this information, and the user of this information assumes the entire risk of any use made of this information. None of the MSCI Parties makes any express or implied warranties, and the MSCI Parties hereby expressly disclaim all warranties of merchantability or fitness for a particular purpose with respect to any of this information. Without limiting any of the foregoing, in no event shall any of the MSCI Parties have any liability for any direct, indirect, special, punitive, consequential or any other damages (including lost profits) even if notified of the possibility of such damages. MSCI, Barra, RiskMetrics, ISS, CFRA, and FEA, and all other service marks referred to herein are the exclusive property of MSCI and/or its subsidiaries. All MSCI indices and data are the exclusive property of MSCI and may not be used in any way without the express written permission of MSCI.